loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eicher Motors Mar 31, 2025 126.85 10.45 12.03
Equity-Maruti Suzuki Mar 31, 2025 122.15 10.07 -3.55
Equity-Interglobe Aviat Mar 31, 2025 89.56 7.38 14.25
Equity-Hyundai Motor I Mar 31, 2025 85.41 7.04 -1.29
Equity-Bajaj Auto Mar 31, 2025 80.36 6.62 -0.30
Equity-Bosch Mar 31, 2025 70.96 5.85 6.84
Equity-M & M Mar 31, 2025 66.65 5.49 3.12
Equity-Zomato Ltd Mar 31, 2025 63.18 5.21 -9.19
Equity-SKF India Mar 31, 2025 56.04 4.62 4.34
Equity-Balkrishna Inds Mar 31, 2025 52.22 4.30 -2.33
Equity-Gabriel India Mar 31, 2025 49.73 4.10 19.08
Equity-CIE Automotive Mar 31, 2025 32.99 2.72 5.88
Equity-Escorts Kubota Mar 31, 2025 32.50 2.68 13.28
Equity-Ola Electric Mar 31, 2025 31.29 2.58 -6.65
Equity-Schaeffler India Mar 31, 2025 26.59 2.19 2.21
Equity-Endurance Tech. Mar 31, 2025 25.71 2.12 11.47
Equity-Delhivery Mar 31, 2025 25.51 2.10 2.10
Equity-Timken India Mar 31, 2025 23.50 1.94 11.17
Equity-Suprajit Engg. Mar 31, 2025 22.39 1.85 -6.14
Equity-Apollo Tyres Mar 31, 2025 21.94 1.81 13.83
Equity-Tata Motors Mar 31, 2025 20.23 1.67 8.67
Equity-Varroc Engineer Mar 31, 2025 19.36 1.60 1.97
Equity-Fiem Industries Mar 31, 2025 13.88 1.14 15.47
Reverse Repo-TREPS Mar 31, 2025 13.18 1.09 -40.40
Equity-L G Balakrishnan Mar 31, 2025 12.03 0.99 -0.83
Equity-Sundram Fasten. Mar 31, 2025 10.71 0.88 -2.22
Equity-JK Tyre & Indust Mar 31, 2025 8.32 0.69 4.76
Equity-Sharda Motor Mar 31, 2025 5.90 0.49 0.62
Equity-VRL Logistics Mar 31, 2025 4.73 0.39 4.85
Equity-Popular Vehicles Mar 31, 2025 2.43 0.20 -12.98
Net CA & Others-Net CA & Others Mar 31, 2025 -2.92 -0.26 0.00